Dahua VTO2111D-WP
Fornitore | Dahua |
Firmware | DP 2017-06-28 V3.200.0000.0.R |
Type | Camera |
Channel | 1 |
Integration status in Axxon One | Integrato |
Number of streams in Axxon One | 2 |
MJPEG in Axxon One | Non integrato |
MPEG in Axxon One | Non integrato |
H.264 in Axxon One | Integrato |
H.265 in Axxon One | Non integrato |
Audio In in Axxon One | Non integrato |
Audio Out in Axxon One | Non integrato |
PTZ in Axxon One | Non integrato |
Tag&Track in Axxon One | Non integrato |
Alarm In in Axxon One | Non-integrated |
Alarm Out in Axxon One | Non-integrated |
Analytics in Axxon One | Non integrato |
Integration status in Axxon PSIM | Integrato |
Multistream in Axxon PSIM | Integrato |
Number of streams in Axxon PSIM | 2 |
MJPEG in Axxon PSIM | Non integrato |
MPEG in Axxon PSIM | Non integrato |
H.264 in Axxon PSIM | Integrato |
H.265 in Axxon PSIM | Non integrato |
Audio In in Axxon PSIM | Non integrato |
Audio Out in Axxon PSIM | Non integrato |
PTZ in Axxon PSIM | Non integrato |
Alarm In in Axxon PSIM | Non-integrated |
Alarm Out in Axxon PSIM | Non-integrated |
Built-in Storage in Axxon PSIM | Non integrato |
Analytics in Axxon PSIM | Non integrato |
x64 modules support | Non integrato |
Multicast |